We offer clear, straightforward pricing based on the number of DBS checks your organisation completes each year. Whether you complete a handful of checks or manage high-volume recruitment, our pricing ensures great value.
For eSafeguarding to complete the ID checking, manually or digitally, would be an additional £12.00 inc. VAT per check.
| Check | Admin | Inc. VAT | Total Inc. VAT | |
|---|---|---|---|---|
| Standard | £21.50 | £10.00 | £12.00 | £33.50 |
| Enhanced | £49.50 | £10.00 | £12.00 | £61.50 |
| Volunteer | £0.00 | £10.00 | £12.00 | £12.00 |
| Check | Admin | Inc. VAT | Total Inc. VAT | |
|---|---|---|---|---|
| Standard | £21.50 | £8.50 | £10.20 | £31.70 |
| Enhanced | £49.50 | £8.50 | £10.20 | £59.70 |
| Volunteer | £0.00 | £8.50 | £10.20 | £10.20 |
| Check | Check | Inc. VAT | Total Inc. VAT | |
|---|---|---|---|---|
| Standard | £21.50 | £7.00 | £8.40 | £29.90 |
| Enhanced | £49.50 | £7.00 | £8.40 | £57.90 |
| Volunteer | £0.00 | £7.00 | £8.40 | £8.40 |
All pricing options include:
No hidden fees. No surprises.
For eSafeguarding to complete the ID checking, manually or digitally, would be an additional £12.00 inc. VAT per check.
The cost depends on the type of DBS check and the number completed annually. Pricing includes the DBS fee, administration fee, and VAT.
Yes. Total prices shown include VAT for complete transparency.
Yes. Reduced administration fees apply for organisations completing higher volumes of DBS checks each year.
The DBS fee is waived for eligible volunteers, but an administration fee still applies.
Yes. Digital or manual ID verification is included within the service.